You are about to leave a GSK/ViiV Healthcare website
You are about to leave a GSK/ViiV Healthcare website. By clicking this link, you will be taken to a website that is independent from GSK/ViiV Healthcare. The site you are linking to is not controlled or endorsed by GSK/ViiV Healthcare and GSK/ViiV Healthcare is not responsible for its content.
GSK Patient Assistance Program (PAP)* for Prescription Medicines
This section provides information about the GSK Patient Assistance Program for patients who do not have insurance. This program does not constitute health insurance.
To qualify for the GSK Patient Assistance Program, you must:
Household Size | Maximum Annual Gross Income |
---|---|
1 | $45,180 |
2 | $61,320 |
3 | $77,460 |
4 | $93,600 |
For each additional person, add | $16,140 |
Household Size | Maximum Annual Gross Income |
---|---|
1 | $56,430 |
2 | $76,620 |
3 | $96,810 |
4 | $117,000 |
For each additional person, add | $20,190 |
Household Size | Maximum Annual Gross Income |
---|---|
1 | $51,930 |
2 | $70,500 |
3 | $89,070 |
4 | $107,640 |
For each additional person, add | $18,570 |
Household Size | Maximum Annual Gross Income |
---|---|
1 | $28,800 |
2 | $36,000 |
3 | $43,200 |
4 | $50,400 |
For each additional person, add | $7,200 |
Enrollment in the GSK patient assistance program for a non-vaccine product
Subject to eligibility, program terms, and conditions, which are subject to change. Programs do not constitute health insurance.
Learn about the GSK Patient Assistance Program for Vaccines.