You are about to leave a GSK/ViiV Healthcare website
You are about to leave a GSK/ViiV Healthcare website. By clicking this link, you will be taken to a website that is independent from GSK/ViiV Healthcare. The site you are linking to is not controlled or endorsed by GSK/ViiV Healthcare and GSK/ViiV Healthcare is not responsible for its content.
GSK Patient Assistance Program (PAP)* for Prescription Medicines
This section provides information about the GSK Patient Assistance Program for patients who have Medicare Part D.
To qualify for the GSK Patient Assistance Program, you must:
Household Size | Maximum Annual Gross Income |
---|---|
1 | $46,950 |
2 | $63,450 |
3 | $79,950 |
4 | $96,450 |
For each additional person, add | $16,500 |
Household Size | Maximum Annual Gross Income |
---|---|
1 | $58,650 |
2 | $79,290 |
3 | $99,930 |
4 | $120,570 |
For each additional person, add | $20,640 |
Household Size | Maximum Annual Gross Income |
---|---|
1 | $53,970 |
2 | $72,960 |
3 | $91,950 |
4 | $110,940 |
For each additional person, add | $18,990 |
Household Size | Maximum Annual Gross Income |
---|---|
1 | $28,800 |
2 | $36,000 |
3 | $43,200 |
4 | $50,400 |
For each additional person, add | $7,200 |
Subject to eligibility, program terms, and conditions, which are subject to change. Programs do not constitute health insurance.
Learn about the GSK Patient Assistance Program for Vaccines.